

The Sheraton brand is awarded with the largest number of stars for hotels, resorts as well as providing services by businessmen staying at these resorts as well as from families who bring tourism to Sheraton hotels. Students have a great opportunity to work in this hotel in a variety of different positions and the accommodation is located within the hotel and is free for all employees. Students also receive free lunch and dinner as part of the accommodation.
| Job Title | Hourly wage | Tips | Housing Provided | Housing cost per week | Minimum hours per week | Overtime | Bonus |
|---|---|---|---|---|---|---|---|
| Room Attendant | $14 | No | Yes | 0 | 32 Hours | Yes | No |
| Houseperson | $13.50 | No | Yes | 0 | 32 Hours | Yes | No |
| Laundry Attendant | $13.50 | No | Yes | 0 | 32 Hours | Yes | No |
| Room Service Server | $9.83 | Yes | Yes | 0 | 32 Hours | Yes | No |
| Food Runner | $11.10 | Yes | Yes | 0 | 32 Hours | Yes | No |
| Pool Attendant | $9.83 | Yes | Yes | 0 | 32 Hours | Yes | No |
Students have the opportunity to work at the luxury Hyatt Hotel in Denver. All students employed by this employer will be provided with accommodation and the price of accommodation on a weekly basis ranges between $ 110- $ 140, and hourly rates range from $ 12.32 to $ 14. Students have the opportunity to live and work in a big city like Denver and have their days off always filled.
| Job Title | Hourly wage | Tips | Housing Provided | Housing cost per week | Minimum hours per week | Overtime | Bonus |
|---|---|---|---|---|---|---|---|
| Houseman/Laundry Attendant | $13 | No | Yes | $110-$140 | 32 Hours | No | No |
| Room Service/Server | $8.08 | Yes | Yes | $110-$140 | 32 Hours | No | No |
| Bellman/Doorman | $11.10 | Yes | Yes | $110-$140 | 32 Hours | No | No |
| Hostess | $12.32 | No | Yes | $110-$140 | 32 Hours | No | No |
| Coffee shop assistant | $11.10 | Yes | Yes | $110-$140 | 32 Hours | No | No |
| Food runner/busser | $8.08 | Yes | Yes | $110-$140 | 32 Hours | No | No |
| Prep Cook/Dishwasher | $13 | No | Yes | $110-$140 | 32 Hours | No | No |
Students have the opportunity to work at a large baseball stadium in the Cashier position for an excellent hourly rate of $ 12.85. In addition, the employer will provide accommodation for all students while they are on the program at a cost of $ 163 per week. Some of the other benefits when working for this employer are that you get a discount on goods and tickets at the stadium, and you are provided with one meal during the shift.
| Job Title | Hourly wage | Tips | Housing Provided | Housing cost per week | Minimum hours per week | Overtime | Bonus |
|---|---|---|---|---|---|---|---|
| Cashier | $12.85 | No | Yes | $163 | 32 Hours | No | No |