



It is a very popular tourist destination on the East coast of the USA. The town, which spreads along 10 miles long sandy beach, attracts over 300 000 tourists per day during the summer months, and over 10 million people visit it per year. Town owns more than 9500 hotel rooms, 21 000 apartments and a large number of restaurants, shops, bars…
Climate in this region is subtropical, with daily temperatures during summer from 26-30 degrees what makes it very popular for tourists from Washington D.C., Philadelphia and New York City, as well as, the other parts of the USA.


| Job title | Hourly wage | Tips | Average hours per week | Overtime |
|---|---|---|---|---|
| Salad Prep/Busser | $ 8.00 | Yes | 30 hours | Yes |
| Dishwasher | $ 8.00 | No | 30 hours | Yes |
| Hostess | $ 8.00 | No | 30 hours | Yes |
For many years, they have been employing students from Work and Travel program.


| Job title | Hourly wage | Tips | Average hours per week | Overtime |
|---|---|---|---|---|
| Pool Bar Steward (Outside) | $ 8.50 | No | 30 hours | Yes |
Hotel is located near most of the restaurants, clubs and shops in Atlantic City. It won series of awards such as Trip Advisor’s Travelers’ Choice Award 2012, AAA Four Diamond Award, One of the Best Hotels in U.S. by U.S. News & World Report, 2012…


| Job title | Hourly wage | Tips | Average hours per week | Overtime |
|---|---|---|---|---|
| Houseman | $ 8.00 | Yes | 30 hours | Yes |
| Housekeeper | $ 8.00 | Yes | 30 hours | Yes |


| Job title | Hourly wage | Tips | Average hours per week | Overtime |
|---|---|---|---|---|
| Housekeeper | $ 8.00 | Yes | 30 hours | Yes |
| Bellman | $ 5.00 | Yes | 30 hours | Yes |
| Houseman | $ 8.00 | No | 30 hours | Yes |
| Pool security | $ 8.00 | No | 30 hours | Yes |
| Laundry attendant | $ 8.00 | No | 30 hours | Yes |
| Front desk | $ 8.00 | No | 30 hours | Yes |
For many years, they have been recruiting students from the Work and Travel program from around the world.
Employees at The Carousel Oceanfront Hotel and Condos will have:
Discount on the city mini bus
Opportunity to work in an international team of employees


| Job title | Hourly wage | Tips | Minimum hours per week | Overtime |
|---|---|---|---|---|
| Room Attendant | $ 8.50 | Yes | 35 hours | Yes |
| Kitchen Utility Worker | $ 9.00 | No | 35 hours | Yes |
| Houseman | $ 9.00 | No | 35 hours | Yes |
| Laundry Attendant | $ 8.50 | No | 35 hours | Yes |
| Busser | $ 7.25 | Yes | 35 hours | Yes |
| Server | $ 3.63 | Yes | 35 hours | Yes |
| Rec Departement Attendant | $ 9.00 | No | 35 hours | Yes |
| Cashier/Hostess | $ 8.50 | No | 35 hours | Yes |


| Job title | Hourly wage | Tips | Housing provided | Minimum hours per week | Overtime | Bonus |
|---|---|---|---|---|---|---|
| Room Attendant | $ 9.00 | Yes | No | 32 hours | Yes | No |
| Kitchen Utility Worker | $ 9.50 | No | No | 32 hours | Yes | No |
| Houseman | $ 9.50 | No | No | 32 hours | Yes | No |
| Laundry Attendant | $ 9.00 | No | No | 32 hours | Yes | No |
| Server | $ 3.63 | Yes | No | 35 hours | Yes | No |


| Job Title | Hour Wage | Tips | Housing Provided | Housing cost per week | Minimum hour per week | Overtime | Bonus |
|---|---|---|---|---|---|---|---|
| Housekeeper | $8.60 | No | No | 0 | 30 Hours | Yes | Yes |
| Maintenance Person | $8.60 | No | No | 0 | 30 Hours | Yes | Yes |